Difference between revisions of "2.06 Quantum Time Vibrations"
(→Plot Setup) |
|||
Line 12: | Line 12: | ||
==Location Notes== | ==Location Notes== | ||
− | + | (should be somewhere in between Redwood City and San Mateo) | |
==Type== | ==Type== | ||
Line 18: | Line 18: | ||
==Plot Setup== | ==Plot Setup== | ||
− | |||
The time machine seems to be mostly working again (although the View-o-Scope remains broken), but we still don't know where Professor Chronos is or how to get her back – the situation is getting serious! | The time machine seems to be mostly working again (although the View-o-Scope remains broken), but we still don't know where Professor Chronos is or how to get her back – the situation is getting serious! | ||
Line 24: | Line 23: | ||
==Props== | ==Props== | ||
− | + | A few handouts, a world map, a bag of strings of various lengths | |
==Plot Point to Convey== | ==Plot Point to Convey== | ||
− | + | Chronos has sent some sort of message at the International Museum of Pretentious Art. | |
==Short Description== | ==Short Description== | ||
− | The time machine has detected quantum time vibrations that might help the players locate where Prof. | + | The time machine has detected quantum time vibrations that might help the players locate where Prof. Chronos hid a message. |
==Detailed Description== | ==Detailed Description== | ||
− | The time machine is mostly fixed, but it's not calibrated, so Dr. When and the teams can't lock on to Prof. | + | The time machine is mostly fixed, but it's not calibrated, so Dr. When and the teams can't lock on to Prof. Chronos - and the View-o-Scope is broken, too. However, the time machine reports sensing "quantum time vibrations". By investigating these vibrations, the players may uncover a clue to Prof. Chronos' time or place. The puzzle consists of a map and strings which model a set of cities experiencing quantum time vibrations; the answer will point them toward the Art History puzzle. |
===Earlier concept=== | ===Earlier concept=== | ||
Line 41: | Line 40: | ||
==Puzzle Answer== | ==Puzzle Answer== | ||
− | + | IMOPADOTINFO (the website for the International Museum of Pretentious Art, which is the "epicenter" of the vibrations and the location for the next puzzle). | |
==Puzzle Solution== | ==Puzzle Solution== | ||
+ | Part 1 gives the players a list of latitude and longitude coordinates, plus a world map. The motivation email says " Normal 0 false false false EN-US X-NONE X-NONE once you determine where these signals are coming from", so the first step is to figure out the cities corresponding to each lat/long coordinate. | ||
+ | |||
+ | 33⁰ | ||
+ | 52' | ||
+ | 6" | ||
+ | S | ||
+ | 151⁰ | ||
+ | 13 | ||
+ | 56 | ||
+ | E | ||
+ | Sydney | ||
+ | |||
+ | 28⁰ | ||
+ | 36' | ||
+ | 2" | ||
+ | N | ||
+ | 77⁰ | ||
+ | 13 | ||
+ | 40 | ||
+ | E | ||
+ | New Delhi | ||
+ | |||
+ | 30⁰ | ||
+ | 2' | ||
+ | 2" | ||
+ | N | ||
+ | 31⁰ | ||
+ | 13 | ||
+ | 2 | ||
+ | E | ||
+ | Cairo | ||
+ | |||
+ | 35⁰ | ||
+ | 43' | ||
+ | 5" | ||
+ | N | ||
+ | 139⁰ | ||
+ | 46 | ||
+ | 30 | ||
+ | E | ||
+ | Tokyo | ||
+ | |||
+ | 37⁰ | ||
+ | 35' | ||
+ | 1" | ||
+ | N | ||
+ | 126⁰ | ||
+ | 58 | ||
+ | 52 | ||
+ | E | ||
+ | Seoul | ||
+ | |||
+ | 38⁰ | ||
+ | 53' | ||
+ | 9" | ||
+ | N | ||
+ | 77⁰ | ||
+ | 0 | ||
+ | 14 | ||
+ | W | ||
+ | DC | ||
+ | |||
+ | 39⁰ | ||
+ | 57' | ||
+ | 11" | ||
+ | N | ||
+ | 75⁰ | ||
+ | 10 | ||
+ | 54 | ||
+ | W | ||
+ | Philly | ||
+ | |||
+ | 40⁰ | ||
+ | 24' | ||
+ | 2" | ||
+ | N | ||
+ | 3⁰ | ||
+ | 41 | ||
+ | 18 | ||
+ | W | ||
+ | Madrid | ||
+ | |||
+ | 40⁰ | ||
+ | 24' | ||
+ | 4" | ||
+ | N | ||
+ | 3⁰ | ||
+ | 41 | ||
+ | 32 | ||
+ | W | ||
+ | Madrid | ||
+ | |||
+ | 40⁰ | ||
+ | 45' | ||
+ | 11" | ||
+ | N | ||
+ | 73⁰ | ||
+ | 58 | ||
+ | 26 | ||
+ | W | ||
+ | NYC | ||
+ | |||
+ | 40⁰ | ||
+ | 46' | ||
+ | 7" | ||
+ | N | ||
+ | 73⁰ | ||
+ | 57 | ||
+ | 6 | ||
+ | W | ||
+ | NYC | ||
+ | |||
+ | 41⁰ | ||
+ | 23' | ||
+ | 7" | ||
+ | N | ||
+ | 2⁰ | ||
+ | 10 | ||
+ | 36 | ||
+ | E | ||
+ | Barcelona | ||
+ | |||
+ | 41⁰ | ||
+ | 54' | ||
+ | 3" | ||
+ | N | ||
+ | 12⁰ | ||
+ | 26 | ||
+ | 20 | ||
+ | E | ||
+ | Vatican | ||
+ | |||
+ | 43⁰ | ||
+ | 16' | ||
+ | 1" | ||
+ | N | ||
+ | 2⁰ | ||
+ | 55 | ||
+ | 12 | ||
+ | W | ||
+ | Bilbao | ||
+ | |||
+ | 43⁰ | ||
+ | 46' | ||
+ | 1" | ||
+ | N | ||
+ | 11⁰ | ||
+ | 15 | ||
+ | 28 | ||
+ | E | ||
+ | Florence | ||
+ | |||
+ | 43⁰ | ||
+ | 46' | ||
+ | 4" | ||
+ | N | ||
+ | 11⁰ | ||
+ | 15 | ||
+ | 16 | ||
+ | E | ||
+ | Florence | ||
+ | |||
+ | 48⁰ | ||
+ | 51' | ||
+ | 2" | ||
+ | N | ||
+ | 2⁰ | ||
+ | 20 | ||
+ | 10 | ||
+ | E | ||
+ | Paris | ||
+ | |||
+ | 48⁰ | ||
+ | 51' | ||
+ | 3" | ||
+ | N | ||
+ | 2⁰ | ||
+ | 19 | ||
+ | 24 | ||
+ | E | ||
+ | Paris | ||
+ | |||
+ | 48⁰ | ||
+ | 51' | ||
+ | 5" | ||
+ | N | ||
+ | 2⁰ | ||
+ | 21 | ||
+ | 4 | ||
+ | E | ||
+ | Paris | ||
+ | |||
+ | 51⁰ | ||
+ | 29' | ||
+ | 1" | ||
+ | N | ||
+ | 0⁰ | ||
+ | 7 | ||
+ | 8 | ||
+ | W | ||
+ | London | ||
+ | |||
+ | 51⁰ | ||
+ | 30' | ||
+ | 6" | ||
+ | N | ||
+ | 0⁰ | ||
+ | 7 | ||
+ | 44 | ||
+ | W | ||
+ | London | ||
+ | |||
+ | 51⁰ | ||
+ | 31' | ||
+ | 5" | ||
+ | N | ||
+ | 0⁰ | ||
+ | 7 | ||
+ | 22 | ||
+ | W | ||
+ | London | ||
+ | |||
+ | 52⁰ | ||
+ | 21' | ||
+ | 8" | ||
+ | N | ||
+ | 4⁰ | ||
+ | 52 | ||
+ | 46 | ||
+ | E | ||
+ | Amsterdam | ||
+ | |||
+ | 52⁰ | ||
+ | 31' | ||
+ | 3" | ||
+ | N | ||
+ | 13⁰ | ||
+ | 23 | ||
+ | 38 | ||
+ | E | ||
+ | Berlin | ||
+ | |||
+ | 52⁰ | ||
+ | 31' | ||
+ | 4" | ||
+ | N | ||
+ | 13⁰ | ||
+ | 23 | ||
+ | 48 | ||
+ | E | ||
+ | Berlin | ||
+ | |||
+ | 55⁰ | ||
+ | 44' | ||
+ | 1" | ||
+ | N | ||
+ | 37⁰ | ||
+ | 36 | ||
+ | 34 | ||
+ | E | ||
+ | Moscow | ||
+ | |||
+ | 55⁰ | ||
+ | 44' | ||
+ | 3" | ||
+ | N | ||
+ | 37⁰ | ||
+ | 36 | ||
+ | 56 | ||
+ | E | ||
+ | Moscow | ||
+ | 59⁰ | ||
+ | 56' | ||
+ | 2" | ||
+ | N | ||
+ | 30⁰ | ||
+ | 18 | ||
+ | 42 | ||
+ | E | ||
+ | St. Petersburg | ||
==Budget== | ==Budget== | ||
− | + | Minor | |
==Credits== | ==Credits== | ||
− | + | Erik Stuart | |
==Manager== | ==Manager== |
Revision as of 20:18, 7 January 2012
Contents
- 1 Order
- 2 Status
- 3 Location Status
- 4 GC Point of Contact
- 5 Location Notes
- 6 Type
- 7 Plot Setup
- 8 Props
- 9 Plot Point to Convey
- 10 Short Description
- 11 Detailed Description
- 12 Puzzle Answer
- 13 Puzzle Solution
- 14 Budget
- 15 Credits
- 16 Manager
- 17 Hints
- 18 Response to Correct Answer
- 19 To Do
- 20 Other Notes
Order
2.04.01
Status
::MOCKUP::
Location Status
?
GC Point of Contact
?
Location Notes
(should be somewhere in between Redwood City and San Mateo)
Type
Optional Puzzle
Plot Setup
The time machine seems to be mostly working again (although the View-o-Scope remains broken), but we still don't know where Professor Chronos is or how to get her back – the situation is getting serious!
However, our global sensor network has just picked up a set of quantum time vibrations in several locations around the world. Maybe they'll help tell us what's happened to Professor Chronos!
Props
A few handouts, a world map, a bag of strings of various lengths
Plot Point to Convey
Chronos has sent some sort of message at the International Museum of Pretentious Art.
Short Description
The time machine has detected quantum time vibrations that might help the players locate where Prof. Chronos hid a message.
Detailed Description
The time machine is mostly fixed, but it's not calibrated, so Dr. When and the teams can't lock on to Prof. Chronos - and the View-o-Scope is broken, too. However, the time machine reports sensing "quantum time vibrations". By investigating these vibrations, the players may uncover a clue to Prof. Chronos' time or place. The puzzle consists of a map and strings which model a set of cities experiencing quantum time vibrations; the answer will point them toward the Art History puzzle.
Earlier concept
An ideal answer might be something like DEYOUNGMUSEUM, or maybe the names of several famous museums around the world (since that's where the altered art pieces will cause the "vibrations"). Alternatively, the answer could say something direct like CATHYSARTBOOK or ARTHISTORYTEXT or something similar.
Puzzle Answer
IMOPADOTINFO (the website for the International Museum of Pretentious Art, which is the "epicenter" of the vibrations and the location for the next puzzle).
Puzzle Solution
Part 1 gives the players a list of latitude and longitude coordinates, plus a world map. The motivation email says " Normal 0 false false false EN-US X-NONE X-NONE once you determine where these signals are coming from", so the first step is to figure out the cities corresponding to each lat/long coordinate.
33⁰ 52' 6" S 151⁰ 13 56 E Sydney
28⁰ 36' 2" N 77⁰ 13 40 E New Delhi
30⁰ 2' 2" N 31⁰ 13 2 E Cairo
35⁰ 43' 5" N 139⁰ 46 30 E Tokyo
37⁰ 35' 1" N 126⁰ 58 52 E Seoul
38⁰ 53' 9" N 77⁰ 0 14 W DC
39⁰ 57' 11" N 75⁰ 10 54 W Philly
40⁰ 24' 2" N 3⁰ 41 18 W Madrid
40⁰ 24' 4" N 3⁰ 41 32 W Madrid
40⁰ 45' 11" N 73⁰ 58 26 W NYC
40⁰ 46' 7" N 73⁰ 57 6 W NYC
41⁰ 23' 7" N 2⁰ 10 36 E Barcelona
41⁰ 54' 3" N 12⁰ 26 20 E Vatican
43⁰ 16' 1" N 2⁰ 55 12 W Bilbao
43⁰ 46' 1" N 11⁰ 15 28 E Florence
43⁰ 46' 4" N 11⁰ 15 16 E Florence
48⁰ 51' 2" N 2⁰ 20 10 E Paris
48⁰ 51' 3" N 2⁰ 19 24 E Paris
48⁰ 51' 5" N 2⁰ 21 4 E Paris
51⁰ 29' 1" N 0⁰ 7 8 W London
51⁰ 30' 6" N 0⁰ 7 44 W London
51⁰ 31' 5" N 0⁰ 7 22 W London
52⁰ 21' 8" N 4⁰ 52 46 E Amsterdam
52⁰ 31' 3" N 13⁰ 23 38 E Berlin
52⁰ 31' 4" N 13⁰ 23 48 E Berlin
55⁰ 44' 1" N 37⁰ 36 34 E Moscow
55⁰ 44' 3" N 37⁰ 36 56 E Moscow
59⁰ 56' 2" N 30⁰ 18 42 E St. Petersburg
Budget
Minor
Credits
Erik Stuart
Manager
Erik
Hints
- Have you found the epicenter?
Note that all cities where vibrations detected are well-known hosts to famous art museum. And those museums are within a few hundred yards of the exact lat/longs provided.
Players have heard of "IMOPA" earlier from a brochure for the "International Museum Of Pretentious Art", which also lists its website "imopa.info". Hopefully that will help self-confirm the answer as familiar when they find it.
Response to Correct Answer
?
To Do
- Playest version 1.