Difference between revisions of "1.06 Calibration"
(→Puzzle Solution) |
|||
Line 36: | Line 36: | ||
==Puzzle Solution== | ==Puzzle Solution== | ||
− | + | ||
+ | 0. The movie clips are in alphabetical order by movie, so their original order is irrelevant. | ||
+ | |||
+ | 1. Order the movie clips chronologically by the time depicted: | ||
+ | |||
+ | {| cellspacing="0" cellpadding="0" border="1" | ||
+ | ! valign="bottom" nowrap="undefined" | <u>Movie</u> | ||
+ | ! valign="bottom" nowrap="undefined" | <u>Original Order</u> | ||
+ | ! valign="bottom" nowrap="undefined" | <u>Year</u> | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Land of the Lost | ||
+ | | valign="bottom" nowrap="undefined" | 8 | ||
+ | | valign="bottom" nowrap="undefined" | -65000000 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | 2001: A Space Odyssey | ||
+ | | valign="bottom" nowrap="undefined" | 19 | ||
+ | | valign="bottom" nowrap="undefined" | -3000000 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | 10000 BC | ||
+ | | valign="bottom" nowrap="undefined" | 16 | ||
+ | | valign="bottom" nowrap="undefined" | -10000 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Ten Commandments | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | -1300 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Spartacus | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | -71 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Ben-Hur | ||
+ | | valign="bottom" nowrap="undefined" | 3 | ||
+ | | valign="bottom" nowrap="undefined" | 29 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Monty Python's Life of Brian | ||
+ | | valign="bottom" nowrap="undefined" | 9 | ||
+ | | valign="bottom" nowrap="undefined" | 34 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Monty Python and the Holy Grail | ||
+ | | valign="bottom" nowrap="undefined" | 10 | ||
+ | | valign="bottom" nowrap="undefined" | 932 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Adventures of Robin Hood | ||
+ | | valign="bottom" nowrap="undefined" | 1 | ||
+ | | valign="bottom" nowrap="undefined" | 1300 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Amadeus | ||
+ | | valign="bottom" nowrap="undefined" | 2 | ||
+ | | valign="bottom" nowrap="undefined" | 1787 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | History of the World, Part I | ||
+ | | valign="bottom" nowrap="undefined" | 7 | ||
+ | | valign="bottom" nowrap="undefined" | 1789 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Gone With The Wind | ||
+ | | valign="bottom" nowrap="undefined" | 6 | ||
+ | | valign="bottom" nowrap="undefined" | 1861 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Wizard of Oz | ||
+ | | valign="bottom" nowrap="undefined" | 21 | ||
+ | | valign="bottom" nowrap="undefined" | 1900 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Titanic | ||
+ | | valign="bottom" nowrap="undefined" | 18 | ||
+ | | valign="bottom" nowrap="undefined" | 1912 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Raiders of the Lost Ark | ||
+ | | valign="bottom" nowrap="undefined" | 12 | ||
+ | | valign="bottom" nowrap="undefined" | 1936 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Sound of Music | ||
+ | | valign="bottom" nowrap="undefined" | 13 | ||
+ | | valign="bottom" nowrap="undefined" | 1938 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Casablanca | ||
+ | | valign="bottom" nowrap="undefined" | 4 | ||
+ | | valign="bottom" nowrap="undefined" | 1941 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Vertigo | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | 1958 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Dr. Strangelove | ||
+ | | valign="bottom" nowrap="undefined" | 5 | ||
+ | | valign="bottom" nowrap="undefined" | 1960 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Terminator 2: Judgment Day | ||
+ | | valign="bottom" nowrap="undefined" | 17 | ||
+ | | valign="bottom" nowrap="undefined" | 2029 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Planet of the Apes | ||
+ | | valign="bottom" nowrap="undefined" | 11 | ||
+ | | valign="bottom" nowrap="undefined" | 3978 | ||
+ | |} | ||
+ | |||
+ | 2. Transform the dates in the timestamp to letters, setting A=1, B=2, etc. | ||
+ | |||
+ | {| cellspacing="0" cellpadding="0" border="1" | ||
+ | ! valign="bottom" nowrap="undefined" | Movie | ||
+ | ! valign="bottom" nowrap="undefined" | Date | ||
+ | ! valign="bottom" nowrap="undefined" | Message 1 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Land of the Lost | ||
+ | | valign="bottom" nowrap="undefined" | 19 | ||
+ | | valign="bottom" nowrap="undefined" | S | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | 2001: A Space Odyssey | ||
+ | | valign="bottom" nowrap="undefined" | 5 | ||
+ | | valign="bottom" nowrap="undefined" | E | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | 10000 BC | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | T | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Ten Commandments | ||
+ | | valign="bottom" nowrap="undefined" | 3 | ||
+ | | valign="bottom" nowrap="undefined" | C | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Spartacus | ||
+ | | valign="bottom" nowrap="undefined" | 12 | ||
+ | | valign="bottom" nowrap="undefined" | L | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Ben-Hur | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | O | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Life of Brian | ||
+ | | valign="bottom" nowrap="undefined" | 3 | ||
+ | | valign="bottom" nowrap="undefined" | C | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Monty Python and the Holy Grail | ||
+ | | valign="bottom" nowrap="undefined" | 11 | ||
+ | | valign="bottom" nowrap="undefined" | K | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Adventures of Robin Hood | ||
+ | | valign="bottom" nowrap="undefined" | 13 | ||
+ | | valign="bottom" nowrap="undefined" | M | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Amadeus | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | O | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | History of the World, Part I | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | N | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Gone With The Wind | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | T | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Wizard of Oz | ||
+ | | valign="bottom" nowrap="undefined" | 8 | ||
+ | | valign="bottom" nowrap="undefined" | H | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Titanic | ||
+ | | valign="bottom" nowrap="undefined" | 16 | ||
+ | | valign="bottom" nowrap="undefined" | P | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Raiders of the Lost Ark | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | O | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Sound of Music | ||
+ | | valign="bottom" nowrap="undefined" | 9 | ||
+ | | valign="bottom" nowrap="undefined" | I | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Casablanca | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | N | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Vertigo | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | T | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Dr. Strangelove | ||
+ | | valign="bottom" nowrap="undefined" | 19 | ||
+ | | valign="bottom" nowrap="undefined" | S | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Terminator 2: Judgment Day | ||
+ | | valign="bottom" nowrap="undefined" | 21 | ||
+ | | valign="bottom" nowrap="undefined" | U | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Planet of the Apes | ||
+ | | valign="bottom" nowrap="undefined" | 16 | ||
+ | | valign="bottom" nowrap="undefined" | P | ||
+ | |} | ||
+ | |||
+ | 3. The message, SETCLOCKMONTHPOINTSUP, tells the players to set clock hands according to the hour and minute of the timestamp, and then to rotate the clock so that the hour equal to the month of the timestamp is pointing up. The clock hands form semaphore letters. | ||
+ | |||
+ | {| cellspacing="0" cellpadding="0" border="1" | ||
+ | ! valign="bottom" nowrap="undefined" | Movie | ||
+ | ! valign="bottom" nowrap="undefined" | Month | ||
+ | ! valign="bottom" nowrap="undefined" | Hour | ||
+ | ! valign="bottom" nowrap="undefined" | Minute | ||
+ | ! valign="bottom" nowrap="undefined" | Semaphore | ||
+ | ! valign="bottom" nowrap="undefined" | Message 2 | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Land of the Lost | ||
+ | | valign="bottom" nowrap="undefined" | 02 | ||
+ | | valign="bottom" nowrap="undefined" | 21 | ||
+ | | valign="bottom" nowrap="undefined" | 32 | ||
+ | | valign="bottom" nowrap="undefined" | SW,SE | ||
+ | | valign="bottom" nowrap="undefined" | N | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | 2001: A Space Odyssey | ||
+ | | valign="bottom" nowrap="undefined" | 04 | ||
+ | | valign="bottom" nowrap="undefined" | 02 | ||
+ | | valign="bottom" nowrap="undefined" | 28 | ||
+ | | valign="bottom" nowrap="undefined" | NW,NE | ||
+ | | valign="bottom" nowrap="undefined" | U | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | 10000 BC | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 10 | ||
+ | | valign="bottom" nowrap="undefined" | 30 | ||
+ | | valign="bottom" nowrap="undefined" | SW,E | ||
+ | | valign="bottom" nowrap="undefined" | M | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Ten Commandments | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 00 | ||
+ | | valign="bottom" nowrap="undefined" | W,S | ||
+ | | valign="bottom" nowrap="undefined" | B | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Spartacus | ||
+ | | valign="bottom" nowrap="undefined" | 12 | ||
+ | | valign="bottom" nowrap="undefined" | 01 | ||
+ | | valign="bottom" nowrap="undefined" | 30 | ||
+ | | valign="bottom" nowrap="undefined" | S,NE | ||
+ | | valign="bottom" nowrap="undefined" | E | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Ben-Hur | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 00 | ||
+ | | valign="bottom" nowrap="undefined" | W,E | ||
+ | | valign="bottom" nowrap="undefined" | R | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Life of Brian | ||
+ | | valign="bottom" nowrap="undefined" | 09 | ||
+ | | valign="bottom" nowrap="undefined" | 18 | ||
+ | | valign="bottom" nowrap="undefined" | 08 | ||
+ | | valign="bottom" nowrap="undefined" | W,SE | ||
+ | | valign="bottom" nowrap="undefined" | S | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Monty Python and the Holy Grail | ||
+ | | valign="bottom" nowrap="undefined" | 05 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 32 | ||
+ | | valign="bottom" nowrap="undefined" | NW,NE | ||
+ | | valign="bottom" nowrap="undefined" | U | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Adventures of Robin Hood | ||
+ | | valign="bottom" nowrap="undefined" | 04 | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 58 | ||
+ | | valign="bottom" nowrap="undefined" | SW,E | ||
+ | | valign="bottom" nowrap="undefined" | M | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Amadeus | ||
+ | | valign="bottom" nowrap="undefined" | 01 | ||
+ | | valign="bottom" nowrap="undefined" | 08 | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | SW,E | ||
+ | | valign="bottom" nowrap="undefined" | M | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | History of the World, Part I | ||
+ | | valign="bottom" nowrap="undefined" | 10 | ||
+ | | valign="bottom" nowrap="undefined" | 08 | ||
+ | | valign="bottom" nowrap="undefined" | 34 | ||
+ | | valign="bottom" nowrap="undefined" | W,NW | ||
+ | | valign="bottom" nowrap="undefined" | O | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Gone With The Wind | ||
+ | | valign="bottom" nowrap="undefined" | 11 | ||
+ | | valign="bottom" nowrap="undefined" | 04 | ||
+ | | valign="bottom" nowrap="undefined" | 54 | ||
+ | | valign="bottom" nowrap="undefined" | N,S | ||
+ | | valign="bottom" nowrap="undefined" | D | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Wizard of Oz | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 16 | ||
+ | | valign="bottom" nowrap="undefined" | 30 | ||
+ | | valign="bottom" nowrap="undefined" | NW,N | ||
+ | | valign="bottom" nowrap="undefined" | T | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Titanic | ||
+ | | valign="bottom" nowrap="undefined" | 02 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 24 | ||
+ | | valign="bottom" nowrap="undefined" | E,NE | ||
+ | | valign="bottom" nowrap="undefined" | W | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Raiders of the Lost Ark | ||
+ | | valign="bottom" nowrap="undefined" | 11 | ||
+ | | valign="bottom" nowrap="undefined" | 17 | ||
+ | | valign="bottom" nowrap="undefined" | 01 | ||
+ | | valign="bottom" nowrap="undefined" | S,NE | ||
+ | | valign="bottom" nowrap="undefined" | E | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Sound of Music | ||
+ | | valign="bottom" nowrap="undefined" | 10 | ||
+ | | valign="bottom" nowrap="undefined" | 02 | ||
+ | | valign="bottom" nowrap="undefined" | 28 | ||
+ | | valign="bottom" nowrap="undefined" | SW,SE | ||
+ | | valign="bottom" nowrap="undefined" | N | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Casablanca | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 13 | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | NW,N | ||
+ | | valign="bottom" nowrap="undefined" | T | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Vertigo | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 18 | ||
+ | | valign="bottom" nowrap="undefined" | 07 | ||
+ | | valign="bottom" nowrap="undefined" | NW,E | ||
+ | | valign="bottom" nowrap="undefined" | Y | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Dr. Strangelove | ||
+ | | valign="bottom" nowrap="undefined" | 07 | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | 56 | ||
+ | | valign="bottom" nowrap="undefined" | W,SE | ||
+ | | valign="bottom" nowrap="undefined" | S | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Terminator 2: Judgment Day | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 13 | ||
+ | | valign="bottom" nowrap="undefined" | 23 | ||
+ | | valign="bottom" nowrap="undefined" | NW,SW | ||
+ | | valign="bottom" nowrap="undefined" | I | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Planet of the Apes | ||
+ | | valign="bottom" nowrap="undefined" | 01 | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | 28 | ||
+ | | valign="bottom" nowrap="undefined" | NE,SE | ||
+ | | valign="bottom" nowrap="undefined" | X | ||
+ | |} | ||
+ | |||
+ | 4. The second message, NUMBERSUMMODTWENTYSIX, tells the players to add all of the numbers (not digits) in the timestamp, take mod(26) of those numbers, and transform them into letters, to letters, setting A=1, B=2, etc. | ||
+ | |||
+ | {| cellspacing="0" cellpadding="0" border="1" | ||
+ | ! valign="bottom" nowrap="undefined" | Movie | ||
+ | ! valign="bottom" nowrap="undefined" | Year | ||
+ | ! valign="bottom" nowrap="undefined" | Date | ||
+ | ! valign="bottom" nowrap="undefined" | Month | ||
+ | ! valign="bottom" nowrap="undefined" | Hour | ||
+ | ! valign="bottom" nowrap="undefined" | Minute | ||
+ | ! valign="bottom" nowrap="undefined" | Sum | ||
+ | ! valign="bottom" nowrap="undefined" | Answer | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Land of the Lost | ||
+ | | valign="bottom" nowrap="undefined" | 96 | ||
+ | | valign="bottom" nowrap="undefined" | 19 | ||
+ | | valign="bottom" nowrap="undefined" | 02 | ||
+ | | valign="bottom" nowrap="undefined" | 21 | ||
+ | | valign="bottom" nowrap="undefined" | 32 | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | N | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | 2001: A Space Odyssey | ||
+ | | valign="bottom" nowrap="undefined" | 44 | ||
+ | | valign="bottom" nowrap="undefined" | 5 | ||
+ | | valign="bottom" nowrap="undefined" | 04 | ||
+ | | valign="bottom" nowrap="undefined" | 02 | ||
+ | | valign="bottom" nowrap="undefined" | 28 | ||
+ | | valign="bottom" nowrap="undefined" | 5 | ||
+ | | valign="bottom" nowrap="undefined" | E | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | 10000 BC | ||
+ | | valign="bottom" nowrap="undefined" | 13 | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 10 | ||
+ | | valign="bottom" nowrap="undefined" | 30 | ||
+ | | valign="bottom" nowrap="undefined" | 24 | ||
+ | | valign="bottom" nowrap="undefined" | X | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Ten Commandments | ||
+ | | valign="bottom" nowrap="undefined" | 08 | ||
+ | | valign="bottom" nowrap="undefined" | 3 | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 00 | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | T | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Spartacus | ||
+ | | valign="bottom" nowrap="undefined" | 30 | ||
+ | | valign="bottom" nowrap="undefined" | 12 | ||
+ | | valign="bottom" nowrap="undefined" | 12 | ||
+ | | valign="bottom" nowrap="undefined" | 01 | ||
+ | | valign="bottom" nowrap="undefined" | 30 | ||
+ | | valign="bottom" nowrap="undefined" | 7 | ||
+ | | valign="bottom" nowrap="undefined" | G | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Ben-Hur | ||
+ | | valign="bottom" nowrap="undefined" | 29 | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 00 | ||
+ | | valign="bottom" nowrap="undefined" | 1 | ||
+ | | valign="bottom" nowrap="undefined" | A | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Life of Brian | ||
+ | | valign="bottom" nowrap="undefined" | 34 | ||
+ | | valign="bottom" nowrap="undefined" | 3 | ||
+ | | valign="bottom" nowrap="undefined" | 09 | ||
+ | | valign="bottom" nowrap="undefined" | 18 | ||
+ | | valign="bottom" nowrap="undefined" | 08 | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | T | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Monty Python and the Holy Grail | ||
+ | | valign="bottom" nowrap="undefined" | 32 | ||
+ | | valign="bottom" nowrap="undefined" | 11 | ||
+ | | valign="bottom" nowrap="undefined" | 05 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 32 | ||
+ | | valign="bottom" nowrap="undefined" | 5 | ||
+ | | valign="bottom" nowrap="undefined" | E | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Adventures of Robin Hood | ||
+ | | valign="bottom" nowrap="undefined" | 72 | ||
+ | | valign="bottom" nowrap="undefined" | 13 | ||
+ | | valign="bottom" nowrap="undefined" | 04 | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 58 | ||
+ | | valign="bottom" nowrap="undefined" | 23 | ||
+ | | valign="bottom" nowrap="undefined" | W | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Amadeus | ||
+ | | valign="bottom" nowrap="undefined" | 87 | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | 01 | ||
+ | | valign="bottom" nowrap="undefined" | 08 | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | 1 | ||
+ | | valign="bottom" nowrap="undefined" | A | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | History of the World, Part I | ||
+ | | valign="bottom" nowrap="undefined" | 89 | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | 10 | ||
+ | | valign="bottom" nowrap="undefined" | 08 | ||
+ | | valign="bottom" nowrap="undefined" | 34 | ||
+ | | valign="bottom" nowrap="undefined" | 25 | ||
+ | | valign="bottom" nowrap="undefined" | Y | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Gone With The Wind | ||
+ | | valign="bottom" nowrap="undefined" | 61 | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | 11 | ||
+ | | valign="bottom" nowrap="undefined" | 04 | ||
+ | | valign="bottom" nowrap="undefined" | 54 | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | T | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Wizard of Oz | ||
+ | | valign="bottom" nowrap="undefined" | 00 | ||
+ | | valign="bottom" nowrap="undefined" | 8 | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 16 | ||
+ | | valign="bottom" nowrap="undefined" | 30 | ||
+ | | valign="bottom" nowrap="undefined" | 8 | ||
+ | | valign="bottom" nowrap="undefined" | H | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Titanic | ||
+ | | valign="bottom" nowrap="undefined" | 12 | ||
+ | | valign="bottom" nowrap="undefined" | 16 | ||
+ | | valign="bottom" nowrap="undefined" | 02 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 24 | ||
+ | | valign="bottom" nowrap="undefined" | 5 | ||
+ | | valign="bottom" nowrap="undefined" | E | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Raiders of the Lost Ark | ||
+ | | valign="bottom" nowrap="undefined" | 36 | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | 11 | ||
+ | | valign="bottom" nowrap="undefined" | 17 | ||
+ | | valign="bottom" nowrap="undefined" | 01 | ||
+ | | valign="bottom" nowrap="undefined" | 2 | ||
+ | | valign="bottom" nowrap="undefined" | B | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | The Sound of Music | ||
+ | | valign="bottom" nowrap="undefined" | 38 | ||
+ | | valign="bottom" nowrap="undefined" | 9 | ||
+ | | valign="bottom" nowrap="undefined" | 10 | ||
+ | | valign="bottom" nowrap="undefined" | 02 | ||
+ | | valign="bottom" nowrap="undefined" | 28 | ||
+ | | valign="bottom" nowrap="undefined" | 9 | ||
+ | | valign="bottom" nowrap="undefined" | I | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Casablanca | ||
+ | | valign="bottom" nowrap="undefined" | 41 | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 13 | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | 7 | ||
+ | | valign="bottom" nowrap="undefined" | G | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Vertigo | ||
+ | | valign="bottom" nowrap="undefined" | 58 | ||
+ | | valign="bottom" nowrap="undefined" | 20 | ||
+ | | valign="bottom" nowrap="undefined" | 03 | ||
+ | | valign="bottom" nowrap="undefined" | 18 | ||
+ | | valign="bottom" nowrap="undefined" | 07 | ||
+ | | valign="bottom" nowrap="undefined" | 2 | ||
+ | | valign="bottom" nowrap="undefined" | B | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Dr. Strangelove | ||
+ | | valign="bottom" nowrap="undefined" | 60 | ||
+ | | valign="bottom" nowrap="undefined" | 19 | ||
+ | | valign="bottom" nowrap="undefined" | 07 | ||
+ | | valign="bottom" nowrap="undefined" | 15 | ||
+ | | valign="bottom" nowrap="undefined" | 56 | ||
+ | | valign="bottom" nowrap="undefined" | 1 | ||
+ | | valign="bottom" nowrap="undefined" | A | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Terminator 2: Judgment Day | ||
+ | | valign="bottom" nowrap="undefined" | 29 | ||
+ | | valign="bottom" nowrap="undefined" | 21 | ||
+ | | valign="bottom" nowrap="undefined" | 06 | ||
+ | | valign="bottom" nowrap="undefined" | 13 | ||
+ | | valign="bottom" nowrap="undefined" | 23 | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | N | ||
+ | |- | ||
+ | | valign="bottom" nowrap="undefined" | Planet of the Apes | ||
+ | | valign="bottom" nowrap="undefined" | 78 | ||
+ | | valign="bottom" nowrap="undefined" | 16 | ||
+ | | valign="bottom" nowrap="undefined" | 01 | ||
+ | | valign="bottom" nowrap="undefined" | 14 | ||
+ | | valign="bottom" nowrap="undefined" | 28 | ||
