Difference between revisions of "Cartoon Puzzle"
(Created page with "==Order== Anywhere ==Status== ::PROTO-READY:: ==Location Status== ==GC Point of Contact== ==Location Notes== ==Type== Optional Puzzle ==Plot Setup== . ==Props== . ...") |
m (Text replace - "==Hints==" to "==Hints== Ask teams what they have done, probing details if necessary (often this will get a team unstuck by themselves). ") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Status== | ==Status== | ||
− | :: | + | ::BUILD:: |
− | ==Location | + | ==Location== |
+ | |||
+ | '''Status''': something | ||
+ | |||
+ | '''GC PoC''': someone | ||
+ | |||
+ | '''Parking''': N/A | ||
+ | |||
+ | '''Notes''': None | ||
Line 12: | Line 20: | ||
==Location Notes== | ==Location Notes== | ||
− | + | Science Fair (placement for playtest run; subject to change) | |
==Type== | ==Type== | ||
Line 18: | Line 26: | ||
==Plot Setup== | ==Plot Setup== | ||
− | . | + | Though unsigned, players learn this artwork was made by Catherine. (Perhaps for art class) |
==Props== | ==Props== | ||
Line 24: | Line 32: | ||
==Plot Point to Convey== | ==Plot Point to Convey== | ||
− | Without a strong motivation to create a time machine, science is wasted on frivolous inventions. | + | Without a strong motivation to create a time machine, science is wasted on frivolous inventions. Also, Catherine resents Buffy but is afraid to show it openly. |
==Short Description== | ==Short Description== | ||
Mis-ordered cartoon panels | Mis-ordered cartoon panels | ||
+ | |||
+ | ==Open Time Period== | ||
+ | |||
+ | When? | ||
+ | |||
+ | ==Staff Instructions== | ||
+ | |||
+ | '''Your Role''': Lab Assistant. | ||
+ | |||
+ | '''Handout Instructions''': Do something. | ||
+ | |||
+ | '''Site Close Down''': Clean up. | ||
+ | |||
+ | '''Other Instructions''': | ||
+ | * Stay in character. | ||
+ | * Except ... if a team says "time out," break character and help them. | ||
==Detailed Description== | ==Detailed Description== | ||
− | + | [[File:Cartoon-MockupPhoto.JPG|400px|Photo]] | |
==How To Give To Teams== | ==How To Give To Teams== | ||
Line 37: | Line 61: | ||
==Puzzle Answer== | ==Puzzle Answer== | ||
+ | I HATE BUFFY | ||
==Puzzle Solution== | ==Puzzle Solution== | ||
− | . | + | Ignore clocks and calendars for now. Re-order the panels to form a coherent story: "Washer Woman breaks vase with ladder. Decides to build a time machine. Uses it to move the vase before it broke, then leaves. Younger self, instead of breaking vase, is inspired by its shape to invent the lava lamp." |
+ | |||
+ | The story flows in this order: | ||
+ | 9 12 1 5 | ||
+ | 10 3 11 8 | ||
+ | 6 4 2 7 | ||
+ | |||
+ | Or, if a solver had labeled the panels as given: | ||
+ | 1 2 3 4 A B C D | ||
+ | 5 6 7 8 E F G H | ||
+ | 9 10 11 12 I J K L | ||
+ | |||
+ | then the correct order is: | ||
+ | 3, 11, 6, 10, 4, 9, 12, 8, 1, 5, 7, 2 | ||
+ | C, K, F, J, D, I, L, H, A, E, G, B | ||
+ | |||
+ | [[File:Cartoon-SolutionPhoto.JPG|400px]] | ||
+ | |||
+ | Once arranged, take the absolute difference of the clock or calendar numbers appearing in successive panels. | ||
+ | |||
+ | 10:00, 1:00, 9th day, 8th day, 28th day, 23rd day, May 25, 4:00, 10am, 4:00, 29th day | ||
+ | |||
+ | Differences = 9, 8, 1, 20, 5, 2, 21, 6, 6, 25 | ||
+ | |||
+ | Converting 1-26 to A-Z yields: | ||
+ | I H A T E B U F F Y | ||
==Budget== | ==Budget== | ||
==Credits== | ==Credits== | ||
− | Dwight: concept, prototype | + | * Dwight: concept, prototype |
+ | * Rachel: artwork | ||
==Manager== | ==Manager== | ||
Line 50: | Line 101: | ||
==Hints== | ==Hints== | ||
+ | |||
+ | Ask teams what they have done, probing details if necessary (often this will get a team unstuck by themselves). | ||
+ | |||
==Response to Correct Answer== | ==Response to Correct Answer== | ||
− | . | + | None; the solve message is for flavor alone. |
==To Do== | ==To Do== | ||
− | + | Print and mount. | |
==Other Notes== | ==Other Notes== | ||
− | |||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Unplaced]] | [[Category:Unplaced]] |
Latest revision as of 09:02, 21 March 2012
Contents
- 1 Order
- 2 Status
- 3 Location
- 4 GC Point of Contact
- 5 Location Notes
- 6 Type
- 7 Plot Setup
- 8 Props
- 9 Plot Point to Convey
- 10 Short Description
- 11 Open Time Period
- 12 Staff Instructions
- 13 Detailed Description
- 14 How To Give To Teams
- 15 Puzzle Answer
- 16 Puzzle Solution
- 17 Budget
- 18 Credits
- 19 Manager
- 20 Hints
- 21 Response to Correct Answer
- 22 To Do
- 23 Other Notes
Order
Anywhere
Status
::BUILD::
Location
Status: something
GC PoC: someone
Parking: N/A
Notes: None
GC Point of Contact
Location Notes
Science Fair (placement for playtest run; subject to change)
Type
Optional Puzzle
Plot Setup
Though unsigned, players learn this artwork was made by Catherine. (Perhaps for art class)
Props
.
Plot Point to Convey
Without a strong motivation to create a time machine, science is wasted on frivolous inventions. Also, Catherine resents Buffy but is afraid to show it openly.
Short Description
Mis-ordered cartoon panels
Open Time Period
When?
Staff Instructions
Your Role: Lab Assistant.
Handout Instructions: Do something.
Site Close Down: Clean up.
Other Instructions:
- Stay in character.
- Except ... if a team says "time out," break character and help them.
Detailed Description
How To Give To Teams
.
Puzzle Answer
I HATE BUFFY
Puzzle Solution
Ignore clocks and calendars for now. Re-order the panels to form a coherent story: "Washer Woman breaks vase with ladder. Decides to build a time machine. Uses it to move the vase before it broke, then leaves. Younger self, instead of breaking vase, is inspired by its shape to invent the lava lamp."
The story flows in this order:
9 12 1 5 10 3 11 8 6 4 2 7
Or, if a solver had labeled the panels as given:
1 2 3 4 A B C D 5 6 7 8 E F G H 9 10 11 12 I J K L
then the correct order is:
3, 11, 6, 10, 4, 9, 12, 8, 1, 5, 7, 2 C, K, F, J, D, I, L, H, A, E, G, B
Once arranged, take the absolute difference of the clock or calendar numbers appearing in successive panels.
10:00, 1:00, 9th day, 8th day, 28th day, 23rd day, May 25, 4:00, 10am, 4:00, 29th day
Differences = 9, 8, 1, 20, 5, 2, 21, 6, 6, 25
Converting 1-26 to A-Z yields:
I H A T E B U F F Y
Budget
Credits
- Dwight: concept, prototype
- Rachel: artwork
Manager
Dwight
Hints
Ask teams what they have done, probing details if necessary (often this will get a team unstuck by themselves).
Response to Correct Answer
None; the solve message is for flavor alone.
To Do
Print and mount.