Difference between revisions of "Highlands Recreation Center"
From DoctorWhen
(Created page with 'Highlands Recreation Center 1851 Lexington Ave. San Mateo, CA 94402 http://www.highlandsrec.com/ Visited on 7/10 by Melissa Potential location for high school gym/science fai…') |
|||
Line 10: | Line 10: | ||
− | [[File:Highlands_F. | + | [[File:Highlands_F.jpg|800px|thumb|left|Driveway]] |
− | [[File:Highlands_J. | + | [[File:Highlands_J.jpg|800px|thumb|left|Parking lot]] |
− | [[File:Highlands_E. | + | [[File:Highlands_E.jpg|800px|thumb|left|Tennis Courts]] |
− | [[File:Highlands_B. | + | [[File:Highlands_B.jpg|800px|thumb|left|One end of gym]] |
− | [[File:Highlands_D. | + | [[File:Highlands_D.jpg|800px|thumb|left|Other end of gym]] |
− | [[File:Highlands_C. | + | [[File:Highlands_C.jpg|800px|thumb|left|Kitchen]] |
− | [[File:Highlands_A. | + | [[File:Highlands_A.jpg|800px|thumb|left|Nursery]] |
Latest revision as of 16:19, 4 August 2010
Highlands Recreation Center
1851 Lexington Ave. San Mateo, CA 94402 http://www.highlandsrec.com/
Visited on 7/10 by Melissa
Potential location for high school gym/science fair. Capacity 132. Cost $280 (my estimate, not theirs) for the 8 hour rental. Parking for 25 cars + street parking. Pre-school attached to the gym.